Ventes de la journée

# Client N° Doc. CA
1 LARBI 26BL00249 300 500,00
2 LARBI 26BL00338 143 000,00
3 LARBI 26BL00339 215 000,00
4 LAMMAISSI EL HOUCINE 26BL00100 533 776,85
5 LAKARDAA MUSTAPHA 26BL00077 1 340,00
6 LAHCHI RACHID -SAID BAHOUM 26BL00003 75 683,01
7 LAHCHI RACHID -SAID BAHOUM 26BL00040 23 096,00
8 LAHCHI RACHID -SAID BAHOUM 26BL00084 25 500,00
9 LAHCHI RACHID -SAID BAHOUM 26BL00118 16 070,00
10 LAGHFIRI HAMZA 25TBL1281 19 496,14
11 LABKHIKH 25BL01250 8 600,00
12 KOUKKOUS MOHAMED LGHOUNI IFNI 25BL01260 6 500,00
13 KOUKKOUS MOHAMED LGHOUNI IFNI 26BL00001 21 550,00
14 KOUKKOUS MOHAMED LGHOUNI IFNI 26BL00167 525,00
15 KONOUZ SAHRA 26BL00002 153 010,00
16 KONOUZ SAHRA 26BL00236 17 564,00
17 KHALIL 25BL01237 24 560,08
18 KHALIL 25BL01243 9 613,72
19 KHALIL 26BL00054 2 150,00
20 KHALIL 26BL00173 4 389,40
Total CA = 1 601 924,20
Records : 180 sur 428 | Page : sur 22 | Limite