Grand Livre


# Date Num Cli. Intitule Libelle Debit Credit Région
1 17/02/2024 IFNILGHOUINI LGHOUINI IFNI Facture N° : 24BL00094 1 625,00 0,00 AGADIR
2 17/02/2024 IFNILGHOUINI LGHOUINI IFNI Facture N° : 24BL00094 2 150,00 0,00 AGADIR
3 17/02/2024 IFNILGHOUINI LGHOUINI IFNI Facture N° : 24BL00094 3 351,60 0,00 AGADIR
4 17/02/2024 IFNILGHOUINI LGHOUINI IFNI Facture N° : 24BL00094 3 600,00 0,00 AGADIR
5 17/02/2024 IFNILGHOUINI LGHOUINI IFNI Facture N° : 24BL00094 5 042,75 0,00 AGADIR
6 17/02/2024 IFNILGHOUINI LGHOUINI IFNI Facture N° : 24BL00094 5 107,20 0,00 AGADIR
7 17/02/2024 IFNILGHOUINI LGHOUINI IFNI Facture N° : 24BL00094 5 189,43 0,00 AGADIR
8 17/02/2024 IFNILGHOUINI LGHOUINI IFNI Facture N° : 24BL00094 6 141,00 0,00 AGADIR
9 17/02/2024 SKIKDA SKIKRA YOUSSEF Facture N° : 24BL00095 19 800,00 0,00 AGADIR
10 17/02/2024 SKIKDA SKIKRA YOUSSEF Facture N° : 24BL00096 7 740,00 0,00 AGADIR
11 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 2 150,00 0,00 AGADIR
12 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 2 150,00 0,00 AGADIR
13 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 4 212,60 0,00 AGADIR
14 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 4 398,94 0,00 AGADIR
15 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 4 866,68 0,00 AGADIR
16 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 4 914,00 0,00 AGADIR
17 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 5 024,62 0,00 AGADIR
18 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 5 361,72 0,00 AGADIR
19 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 6 632,08 0,00 AGADIR
20 17/02/2024 BOUHIA BOUHIA MOHAMED Facture N° : 24BL00097 10 279,36 0,00 AGADIR
21 17/02/2024 LGHAIRIHASSAN LGHAFIRI HASSAN Facture N° : 24BL00098 1 700,00 0,00 AGADIR
22 17/02/2024 LGHAIRIHASSAN LGHAFIRI HASSAN Facture N° : 24BL00098 2 132,55 0,00 AGADIR
23 17/02/2024 LGHAIRIHASSAN LGHAFIRI HASSAN Facture N° : 24BL00098 7 355,25 0,00 AGADIR
24 17/02/2024 LAABIDDAKHALA AITTAM BOUABID Facture N° : 24BL00099 50 279,00 0,00 AGADIR
25 17/02/2024 JABIRRACHID RACHID // GRIG PECHE Facture N° : 24TBL0128 28 395,50 0,00 TANGER
26 17/02/2024 DROGUERIEDEPORT DROGUERIE DE PORT LARACHE Facture N° : 24TBL0129 6 500,00 0,00 TANGER
27 17/02/2024 DROGUERIEDEPORT DROGUERIE DE PORT LARACHE Facture N° : 24TBL0129 8 301,60 0,00 TANGER
28 17/02/2024 DROGUERIEDEPORT DROGUERIE DE PORT LARACHE Facture N° : 24TBL0129 8 800,00 0,00 TANGER
29 17/02/2024 DROGUERIEDEPORT DROGUERIE DE PORT LARACHE Facture N° : 24TBL0129 9 000,00 0,00 TANGER
30 17/02/2024 TRIBAKMUSTAPHA TRIBAK MUSTAPHA Facture N° : 24TBL0130 3 720,00 0,00 TANGER
31 17/02/2024 AARABMOUSSEN BATEAU AATI ALLAH 3/3-103 Facture N° : 24TBL0131 0,00 3 920,00 TANGER
32 17/02/2024 AARABMOUSSEN BATEAU AATI ALLAH 3/3-103 Facture N° : 24TBL0131 3 920,00 0,00 TANGER
33 17/02/2024 DOUASSMOHAMED DOUASS MOHAMED Facture N° : 24TBL0132 1 390,20 0,00 TANGER
34 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 731,00 0,00 AGADIR
35 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 1 599,00 0,00 AGADIR
36 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 1 612,50 0,00 AGADIR
37 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 1 817,20 0,00 AGADIR
38 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 2 220,00 0,00 AGADIR
39 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 7 752,15 0,00 AGADIR
40 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 15 474,35 0,00 AGADIR
41 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 16 164,00 0,00 AGADIR
42 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 29 404,80 0,00 AGADIR
43 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 34 989,00 0,00 AGADIR
44 16/02/2024 EXRABIAD EXRA BIAD PECHE Facture N° : 24BL00086 48 000,00 0,00 AGADIR
45 16/02/2024 SAICHOKRI SAID CHOUKRI Facture N° : 24BL00087 10 418,40 0,00 TANGER
46 16/02/2024 SAICHOKRI SAID CHOUKRI Facture N° : 24BL00087 15 148,80 0,00 TANGER
47 16/02/2024 KHALIL KHALIL Facture N° : 24BL00088 27 305,75 0,00 AGADIR
48 16/02/2024 KHALIL KHALIL Facture N° : 24BL00089 6 750,00 0,00 AGADIR
49 16/02/2024 KHALIL KHALIL Facture N° : 24BL00089 56 420,00 0,00 AGADIR
50 16/02/2024 YOUSSEFTANTAN YOUSSEF TANTAN Facture N° : 24BL00090 3 271,80 0,00 AGADIR
51 16/02/2024 YOUSSEFTANTAN YOUSSEF TANTAN Facture N° : 24BL00090 3 271,80 0,00 AGADIR
52 16/02/2024 YOUSSEFTANTAN YOUSSEF TANTAN Facture N° : 24BL00090 7 995,00 0,00 AGADIR
53 16/02/2024 YOUSSEFTANTAN YOUSSEF TANTAN Facture N° : 24BL00090 24 427,20 0,00 AGADIR
54 16/02/2024 LARBIDAKHALA LARBI Facture N° : 24BL00091 10 750,00 0,00 AGADIR
55 16/02/2024 LARBIDAKHALA LARBI Facture N° : 24BL00091 10 750,00 0,00 AGADIR
56 16/02/2024 LARBIDAKHALA LARBI Facture N° : 24BL00091 20 000,00 0,00 AGADIR
57 16/02/2024 LARBIDAKHALA LARBI Facture N° : 24BL00091 100 500,00 0,00 AGADIR
58 16/02/2024 ALIELAMRI ALI EL AMRI BATEAU SAFWAN Facture N° : 24BL00092 5 250,00 0,00 AGADIR
59 16/02/2024 TOUFAFOOD TOUFA FOOD Facture N° : 24BL00093 4 800,00 0,00 AGADIR
60 16/02/2024 TOUFAFOOD TOUFA FOOD Facture N° : 24BL00093 25 484,00 0,00 AGADIR
61 16/02/2024 TOUFAFOOD TOUFA FOOD Facture N° : 24BL00093 177 081,60 0,00 AGADIR
62 16/02/2024 SLIMANIHAFID SLIMANI HAFID (RBATI) Facture N° : 24TBL0126 2 772,00 0,00 TANGER
63 16/02/2024 SLIMANIHAFID SLIMANI HAFID (RBATI) Facture N° : 24TBL0126 3 572,80 0,00 TANGER
64 16/02/2024 SLIMANIHAFID SLIMANI HAFID (RBATI) Facture N° : 24TBL0126 4 252,50 0,00 TANGER
65 16/02/2024 SLIMANIHAFID SLIMANI HAFID (RBATI) Facture N° : 24TBL0126 134 145,70 0,00 TANGER
66 16/02/2024 SLIMANIHAFID SLIMANI HAFID (RBATI) Facture N° : 24TBL0126 139 492,56 0,00 TANGER
67 16/02/2024 DAHIAHMED DAHI PECHE Facture N° : 24TBL0127 27 612,70 0,00 TANGER
68 16/02/2024 YOUSSEFTANTAN YOUSSEF TANTAN REGL. EFFET AG (RGL BL 24BL00090 - ECH : 11/03/2024) AW0687951 0,00 38 965,80 AGADIR
69 16/02/2024 ALIELAMRI ALI EL AMRI BATEAU SAFWAN REGL. ESP AG (RGL BL24BL0092 - ECH : 19/02/2024) VI20027377310 0,00 5 250,00 AGADIR
70 16/02/2024 EXRABIAD EXRA BIAD PECHE REGL. CHQ AG (RGL BL 24BL00086 1/3 - ECH : 29/02/2024) AW400294 0,00 64 980,00 AGADIR
71 16/02/2024 EXRABIAD EXRA BIAD PECHE REGL. CHQ AG (RGL BL 24BL00086 2/3 - ECH : 20/03/2024) AW400295 0,00 64 980,00 AGADIR
72 16/02/2024 KHALIL KHALIL REGL. CHQ AG (RGLT BL 24BL00088 - ECH : 19/02/2024) BP2100023 0,00 6 750,00 AGADIR
73 16/02/2024 LARBIDAKHALA LARBI REGL. VIREMENT AG (RGLT 24BL00091 - ECH : 23/02/2024) VI3812400112 0,00 142 000,00 AGADIR
74 16/02/2024 JABIRRACHID RACHID // GRIG PECHE REGL. CHQ TG (RGLT 24TBL0348 - ECH : 16/02/2024) CH0344190 0,00 3 200,00 TANGER
75 16/02/2024 JABIRRACHID RACHID // GRIG PECHE REGL. ESP TANGER (RGLT 24TBL032....24TBL085-24TBL348 - ECH : 16/02/2024) ESP1998748955 0,00 155 000,00 TANGER
76 16/02/2024 DAHIAHMED DAHI PECHE REGL. ESP TANGER (RGLT 24TBL0091 - ECH : 16/02/2024) ESP1998878575 0,00 100 000,00 TANGER
77 16/02/2024 SRIFIMOUAD SRIFI MOUAD REGL. EFFET TG (RGLT FAC 2023 - ECH : 16/02/2024) LC2897839 0,00 20 000,00 TANGER
78 15/02/2024 BADERLKHAYAT BADER LKHAYAT REGL. ESP AG (RGL BL 24BL00083 - ECH : 23/02/2024) VIR2012029507 0,00 980,00 AGADIR
79 15/02/2024 HAMIDJADIDA HAMID EL JADIDA REGL. VIREMENT AG (RGL BL 24BL00085 - ECH : 19/02/2024) VIR2002902288 0,00 20 200,00 TANGER
80 15/02/2024 SLIMANIHAFID SLIMANI HAFID (RBATI) REGL. CHQ TG (RGLT FAC 2023 - ECH : 15/02/2024) CH0424027 0,00 81 083,00 TANGER
81 15/02/2024 HAJIBAMLYBOUSSELH HAJIBA MLY BOUSSELHAM REGL. CHQ TG (RGLT FAC 2023-24TBL0497 - ECH : 15/02/2024) LC1800032 0,00 27 200,00 TANGER
82 15/02/2024 GHAYATIADIL GHAYATI ADIL BAT : KHADIJA REGL. CHQ TG (RGLT FAC 2023 - ECH : 15/02/2024) CH2035505 0,00 17 000,00 TANGER
83 15/02/2024 KEBDANIHICHAM KEBDANI HICHAM REGL. CHQ AG (RGLT FAC 2023 - ECH : 15/02/2024) CH2100078 0,00 18 510,00 AGADIR
84 15/02/2024 KEBDANIHICHAM KEBDANI HICHAM REGL. CHQ AG (RGLT FAC 2023 - ECH : 15/02/2024) CH4143659 0,00 7 897,60 AGADIR
85 15/02/2024 TAIBIAZIZ TAIBI AZIZ REGL. CHQ AG (RGLT FAC 2023 - ECH : 15/02/2024) CH1800011 0,00 28 450,00 AGADIR
86 15/02/2024 SABERMOHAMED SABER MOHAMED REGL. CHQ AG (RGLT FAC 2023 - ECH : 15/02/2024) CH1300035 0,00 50 000,00 AGADIR
87 15/02/2024 JABIRRACHID RACHID // GRIG PECHE REGL. CHQ TG (RGLT 24TBL0085-24TBL0094 - ECH : 15/02/2024) CH0344189 0,00 90 400,00 TANGER
88 15/02/2024 JABIRRACHID RACHID // GRIG PECHE REGL. VIRREMENT TG (RGLT 348-351-357-380-396-402-409-43 - ECH : 15/02/2024) VRT16261831 0,00 112 400,00 TANGER
89 15/02/2024 BADERLKHAYAT BADER LKHAYAT Facture N° : 24BL00083 980,00 0,00 AGADIR
90 15/02/2024 GLOBALMARINE GLOBAL MARINE Facture N° : 24BL00084 2 100,00 0,00 AGADIR
91 15/02/2024 HAMIDJADIDA HAMID EL JADIDA Facture N° : 24BL00085 5 140,80 0,00 TANGER
92 15/02/2024 HAMIDJADIDA HAMID EL JADIDA Facture N° : 24BL00085 15 059,20 0,00 TANGER
93 15/02/2024 DAHIAHMED DAHI PECHE Facture N° : 24TBL0121 2 250,00 0,00 TANGER
94 15/02/2024 DAHIAHMED DAHI PECHE Facture N° : 24TBL0121 4 281,20 0,00 TANGER
95 15/02/2024 DAHIAHMED DAHI PECHE Facture N° : 24TBL0121 12 000,00 0,00 TANGER
96 15/02/2024 DAHIAHMED DAHI PECHE Facture N° : 24TBL0121 20 504,64 0,00 TANGER
97 15/02/2024 DAHIAHMED DAHI PECHE Facture N° : 24TBL0121 81 846,30 0,00 TANGER
98 15/02/2024 LAGHFIRIMOHAMED LAGHFIRI HAMZA Facture N° : 24TBL0122 4 186,80 0,00 TANGER
99 15/02/2024 LAGHFIRIMOHAMED LAGHFIRI HAMZA Facture N° : 24TBL0122 4 194,00 0,00 TANGER
100 15/02/2024 JABIRRACHID RACHID // GRIG PECHE Facture N° : 24TBL0124 4 500,00 0,00 TANGER
Total Débit = 1 379 510,63Total Crédit = 1 059 166,40
Records : 23800 sur 25267 | Page : sur 253 | Limite