| # | Date | Num Cli. | Intitule | Libelle | N° | Debit | Credit | Région |
|---|---|---|---|---|---|---|---|---|
| 1 | 09/12/2024 | HAMIDJADIDA | HAMID EL JADIDA | Facture N° : 24BL01157 | 10 149,96 | 0,00 | TANGER | |
| 2 | 09/12/2024 | DAHIAHMED | DAHI PECHE | Facture N° : 24TBL0945 | 5 500,00 | 0,00 | TANGER | |
| 3 | 09/12/2024 | DAHIAHMED | DAHI PECHE | Facture N° : 24TBL0945 | 5 979,60 | 0,00 | TANGER | |
| 4 | 09/12/2024 | DAHIAHMED | DAHI PECHE | Facture N° : 24TBL0946 | 8 518,50 | 0,00 | TANGER | |
| 5 | 09/12/2024 | DAHIAHMED | DAHI PECHE | Facture N° : 24TBL0946 | 78 713,00 | 0,00 | TANGER | |
| 6 | 09/12/2024 | TRIBAKMUSTAPHA | TRIBAK MUSTAPHA | Facture N° : 24TBL0947 | 4 312,00 | 0,00 | TANGER | |
| 7 | 09/12/2024 | TRIBAKMUSTAPHA | TRIBAK MUSTAPHA | Facture N° : 24TBL0947 | 5 000,00 | 0,00 | TANGER | |
| 8 | 09/12/2024 | TRIBAKMUSTAPHA | TRIBAK MUSTAPHA | Facture N° : 24TBL0947 | 24 282,00 | 0,00 | TANGER | |
| 9 | 09/12/2024 | TRIBAKMUSTAPHA | TRIBAK MUSTAPHA | Facture N° : 24TBL0947 | 29 523,60 | 0,00 | TANGER | |
| 10 | 09/12/2024 | SRIFIMOUAD | SRIFI MOUAD | Facture N° : 24TBL0948 | 12 250,00 | 0,00 | TANGER | |
| 11 | 09/12/2024 | JAMAEASSOUL | DROGUERE ASSOUL PECHE | Facture N° : 24TBL0949 | 225,00 | 0,00 | TANGER | |
| 12 | 09/12/2024 | JAMAEASSOUL | DROGUERE ASSOUL PECHE | Facture N° : 24TBL0949 | 1 104,60 | 0,00 | TANGER | |
| 13 | 09/12/2024 | JAMAEASSOUL | DROGUERE ASSOUL PECHE | Facture N° : 24TBL0949 | 2 796,80 | 0,00 | TANGER | |
| 14 | 09/12/2024 | JAMAEASSOUL | DROGUERE ASSOUL PECHE | Facture N° : 24TBL0949 | 4 312,00 | 0,00 | TANGER | |
| 15 | 09/12/2024 | JAMAEASSOUL | DROGUERE ASSOUL PECHE | Facture N° : 24TBL0949 | 5 186,10 | 0,00 | TANGER | |
| 16 | 09/12/2024 | JAMAEASSOUL | DROGUERE ASSOUL PECHE | Facture N° : 24TBL0949 | 5 327,70 | 0,00 | TANGER | |
| 17 | 09/12/2024 | HASSANDUKOUK | HASSAN DUKOUK | REGL. ESP AG (RGLT 24BL01150 - ECH : 09/12/2024) | ESP09101980 | 0,00 | 17 300,00 | AGADIR |
| 18 | 09/12/2024 | HASSANIMSOUAINE | HASSAN BOUBKER | REGL. ESP AG (RGLT 24BL01151 - ECH : 09/12/2024) | ESP09112727 | 0,00 | 4 420,00 | AGADIR |
| 19 | 09/12/2024 | AICHAELJADIDA | AICHA EL JADIDA | REGL. VIRREMENT TG (RGLT 24TBL0908 - ECH : 09/12/2024) | VES458031090 | 0,00 | 8 550,00 | TANGER |
| 20 | 07/12/2024 | LHAJJAWAD | LHAJ JAWAD | REGL. EFFET AG (RGLT 24BL00943 - ECH : 26/12/2024) | LC4569634 | 0,00 | 45 684,00 | AGADIR |
| 21 | 07/12/2024 | LHAJJAWAD | LHAJ JAWAD | REGL. EFFET AG (RGLT 24BL01003 - ECH : 26/12/2024) | LC4569635 | 0,00 | 29 543,00 | AGADIR |
| 22 | 07/12/2024 | LHAJJAWAD | LHAJ JAWAD | REGL. EFFET AG (RGLT 24BL01049 - ECH : 26/12/2024) | LC3379692 | 0,00 | 3 200,00 | AGADIR |
| 23 | 07/12/2024 | LHAJJAWAD | LHAJ JAWAD | REGL. EFFET AG (RGLT 24BL929-24BL947-24BL950 - ECH : 16/12/2024) | LC4569617 | 0,00 | 84 000,00 | AGADIR |
| 24 | 07/12/2024 | LHAJJAWAD | LHAJ JAWAD | REGL. EFFET AG (RGLT 24BL950-24BL955-24BL965-BL987 - ECH : 16/12/2024) | LC4569618 | 0,00 | 85 022,96 | AGADIR |
| 25 | 07/12/2024 | LHAJJAWAD | LHAJ JAWAD | REGL. EFFET AG (RGLT 24BL00987-24BL01039 - ECH : 26/12/2024) | LC4569633 | 0,00 | 87 975,00 | AGADIR |
| 26 | 07/12/2024 | HASSANDUKOUK | HASSAN DUKOUK | Facture N° : 24BL01150 | 67,50 | 0,00 | AGADIR | |
| 27 | 07/12/2024 | HASSANDUKOUK | HASSAN DUKOUK | Facture N° : 24BL01150 | 495,00 | 0,00 | AGADIR | |
| 28 | 07/12/2024 | HASSANDUKOUK | HASSAN DUKOUK | Facture N° : 24BL01150 | 4 916,22 | 0,00 | AGADIR | |
| 29 | 07/12/2024 | HASSANDUKOUK | HASSAN DUKOUK | Facture N° : 24BL01150 | 5 247,68 | 0,00 | AGADIR | |
| 30 | 07/12/2024 | HASSANDUKOUK | HASSAN DUKOUK | Facture N° : 24BL01150 | 6 573,60 | 0,00 | AGADIR | |
| 31 | 07/12/2024 | HASSANIMSOUAINE | HASSAN BOUBKER | Facture N° : 24BL01151 | 4 420,00 | 0,00 | AGADIR | |
| 32 | 07/12/2024 | ATHRARLOGISTIC | SARL ATHRAR LOGISTIC COMPANY | Facture N° : 24BL01152 | 75 771,52 | 0,00 | AGADIR | |
| 33 | 07/12/2024 | ABDELHAMIDAHANACH | ABDELHAMID AHANACH | Facture N° : 24TBL0942 | 763,86 | 0,00 | TANGER | |
| 34 | 07/12/2024 | ABDELHAMIDAHANACH | ABDELHAMID AHANACH | Facture N° : 24TBL0942 | 823,20 | 0,00 | TANGER | |
| 35 | 07/12/2024 | ABDELHAMIDAHANACH | ABDELHAMID AHANACH | Facture N° : 24TBL0942 | 1 361,94 | 0,00 | TANGER | |
| 36 | 07/12/2024 | ABDELHAMIDAHANACH | ABDELHAMID AHANACH | Facture N° : 24TBL0942 | 1 413,00 | 0,00 | TANGER | |
| 37 | 07/12/2024 | ABDELHAMIDAHANACH | ABDELHAMID AHANACH | Facture N° : 24TBL0942 | 1 665,00 | 0,00 | TANGER | |
| 38 | 07/12/2024 | ABDELHAMIDAHANACH | ABDELHAMID AHANACH | Facture N° : 24TBL0942 | 1 773,00 | 0,00 | TANGER | |
| 39 | 07/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0943 | 4 050,00 | 0,00 | TANGER | |
| 40 | 07/12/2024 | SLIMANIHAFID | SLIMANI HAFID (RBATI) | Facture N° : 24TBL0944 | 4 101,75 | 0,00 | TANGER | |
| 41 | 06/12/2024 | NINJA | STE ELMEDREJ PECHE (SAP NG) | Facture N° : 24BL01146 | 2 150,00 | 0,00 | AGADIR | |
| 42 | 06/12/2024 | NINJA | STE ELMEDREJ PECHE (SAP NG) | Facture N° : 24BL01146 | 2 633,40 | 0,00 | AGADIR | |
| 43 | 06/12/2024 | NINJA | STE ELMEDREJ PECHE (SAP NG) | Facture N° : 24BL01146 | 5 961,60 | 0,00 | AGADIR | |
| 44 | 06/12/2024 | NINJA | STE ELMEDREJ PECHE (SAP NG) | Facture N° : 24BL01146 | 6 880,00 | 0,00 | AGADIR | |
| 45 | 06/12/2024 | LARBIMAGAZINE2 | LARBI DAKHLA MAGAZINE 2 | Facture N° : 24BL01147 | 2 150,00 | 0,00 | AGADIR | |
| 46 | 06/12/2024 | LARBIMAGAZINE2 | LARBI DAKHLA MAGAZINE 2 | Facture N° : 24BL01147 | 2 250,00 | 0,00 | AGADIR | |
| 47 | 06/12/2024 | LARBIMAGAZINE2 | LARBI DAKHLA MAGAZINE 2 | Facture N° : 24BL01147 | 6 500,00 | 0,00 | AGADIR | |
| 48 | 06/12/2024 | LARBIMAGAZINE2 | LARBI DAKHLA MAGAZINE 2 | Facture N° : 24BL01147 | 7 625,76 | 0,00 | AGADIR | |
| 49 | 06/12/2024 | LARBIMAGAZINE2 | LARBI DAKHLA MAGAZINE 2 | Facture N° : 24BL01147 | 7 798,56 | 0,00 | AGADIR | |
| 50 | 06/12/2024 | LARBIMAGAZINE2 | LARBI DAKHLA MAGAZINE 2 | Facture N° : 24BL01147 | 9 787,36 | 0,00 | AGADIR | |
| 51 | 06/12/2024 | LARBIMAGAZINE2 | LARBI DAKHLA MAGAZINE 2 | Facture N° : 24BL01147 | 10 088,32 | 0,00 | AGADIR | |
| 52 | 06/12/2024 | NOTEPECHE | NOTEC PECHE | Facture N° : 24BL01148 | 1 325,00 | 0,00 | AGADIR | |
| 53 | 06/12/2024 | NOTEPECHE | NOTEC PECHE | Facture N° : 24BL01148 | 2 550,00 | 0,00 | AGADIR | |
| 54 | 06/12/2024 | LHAJJAWAD | LHAJ JAWAD | Facture N° : 24BL01149 | 2 150,00 | 0,00 | AGADIR | |
| 55 | 06/12/2024 | LHAJJAWAD | LHAJ JAWAD | Facture N° : 24BL01149 | 2 150,00 | 0,00 | AGADIR | |
| 56 | 06/12/2024 | DEPOTTANGER | DEPOT TANGER GSM 06.61.13.78.53 | Facture N° : 24TBL0937 | 0,00 | 0,00 | ||
| 57 | 06/12/2024 | DEPOTTANGER | DEPOT TANGER GSM 06.61.13.78.53 | Facture N° : 24TBL0937 | 0,00 | 0,00 | ||
| 58 | 06/12/2024 | DEPOTTANGER | DEPOT TANGER GSM 06.61.13.78.53 | Facture N° : 24TBL0937 | 0,00 | 0,00 | ||
| 59 | 06/12/2024 | DEPOTTANGER | DEPOT TANGER GSM 06.61.13.78.53 | Facture N° : 24TBL0937 | 0,00 | 0,00 | ||
| 60 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 200,00 | 0,00 | TANGER | |
| 61 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 342,00 | 0,00 | TANGER | |
| 62 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 380,00 | 0,00 | TANGER | |
| 63 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 444,00 | 0,00 | TANGER | |
| 64 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 460,00 | 0,00 | TANGER | |
| 65 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 468,00 | 0,00 | TANGER | |
| 66 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 580,00 | 0,00 | TANGER | |
| 67 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 744,00 | 0,00 | TANGER | |
| 68 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 750,00 | 0,00 | TANGER | |
| 69 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 1 325,00 | 0,00 | TANGER | |
| 70 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 1 400,00 | 0,00 | TANGER | |
| 71 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 1 509,00 | 0,00 | TANGER | |
| 72 | 06/12/2024 | YOUSSEFAGHRIBDROG | YOUSSEF AGHRIB DROGUERIE DE PORT | Facture N° : 24TBL0938 | 1 570,00 | 0,00 | TANGER | |
| 73 | 06/12/2024 | DAHIAHMED | DAHI PECHE | Facture N° : 24TBL0939 | 1 320,00 | 0,00 | TANGER | |
| 74 | 06/12/2024 | DAHIAHMED | DAHI PECHE | Facture N° : 24TBL0939 | 2 640,00 | 0,00 | TANGER | |
| 75 | 06/12/2024 | DAHIAHMED | DAHI PECHE | Facture N° : 24TBL0939 | 5 880,60 | 0,00 | TANGER | |
| 76 | 06/12/2024 | SLIMANIHAFID | SLIMANI HAFID (RBATI) | Facture N° : 24TBL0940 | 690,00 | 0,00 | TANGER | |
| 77 | 06/12/2024 | SLIMANIHAFID | SLIMANI HAFID (RBATI) | Facture N° : 24TBL0940 | 4 117,50 | 0,00 | TANGER | |
| 78 | 06/12/2024 | LAGHFIRIMOHAMED | LAGHFIRI HAMZA | Facture N° : 24TBL0941 | 3 600,00 | 0,00 | TANGER | |
| 79 | 06/12/2024 | LAGHFIRIMOHAMED | LAGHFIRI HAMZA | Facture N° : 24TBL0941 | 4 000,00 | 0,00 | TANGER | |
| 80 | 06/12/2024 | LARBIDAKHALA | LARBI | REGL. EFFET AG (RGLT 24BL00833-24BL00880 - ECH : 26/12/2024) | LC4516580 | 0,00 | 110 000,00 | AGADIR |
| 81 | 06/12/2024 | LARBIDAKHALA | LARBI | REGL. EFFET AG (RGLT 24BL00880-24BL00918-24BL00926 - ECH : 22/01/2025) | LC4516581 | 0,00 | 110 000,00 | AGADIR |
| 82 | 06/12/2024 | LARBIDAKHALA | LARBI | REGL. EFFET AG (RGLT 24BL00926-24BL00957 - ECH : 07/04/2025) | LC4516582 | 0,00 | 110 000,00 | AGADIR |
| 83 | 06/12/2024 | LARBIDAKHALA | LARBI | REGL. EFFET AG (RGLT 24BL957-24BL975-BL1008-BL1070 - ECH : 07/04/2025) | LC4516583 | 0,00 | 110 000,00 | AGADIR |
| 84 | 06/12/2024 | LARBIDAKHALA | LARBI | REGL. EFFET AG (RGLT 24BL01070 - ECH : 02/05/2025) | LC4516584 | 0,00 | 109 700,00 | AGADIR |
| 85 | 06/12/2024 | SRIFIMOUAD | SRIFI MOUAD | REGL. ESP TANGER (RGLT 24TBL0935 - ECH : 06/12/2024) | ESP455493587A | 0,00 | 500,00 | TANGER |
| 86 | 06/12/2024 | BOUJOUDAHASSAN | BOUJOUDA HASSAN | REGL. ESP TANGER (RGLT 24TBL0934 - ECH : 06/12/2024) | ESP455493587B | 0,00 | 268,00 | TANGER |
| 87 | 06/12/2024 | SRIFIMOUAD | SRIFI MOUAD | REGL. CHQ TG (RGLT 24TBL0935 - ECH : 06/12/2024) | CH9881849 | 0,00 | 3 100,00 | TANGER |
| 88 | 06/12/2024 | SRIFIMOUAD | SRIFI MOUAD | REGL. CHQ TG (RGLT 24TBL0935 - ECH : 06/12/2024) | CH2100464 | 0,00 | 6 000,00 | TANGER |
| 89 | 06/12/2024 | RACHIDRINCON | RACHID RINCON | REGL. CHQ TG (RGLT 24TBL0892-24TBL794-25TBL0022 - ECH : 06/12/2024) | CH521179 | 0,00 | 7 000,00 | TANGER |
| 90 | 06/12/2024 | BOUJOUDAHASSAN | BOUJOUDA HASSAN | REGL. CHQ TG (RGLT 24TBL0934 - ECH : 06/12/2024) | CH0113159 | 0,00 | 20 000,00 | TANGER |
| 91 | 06/12/2024 | MOHAMMEDMAYOURKA | MOHAMMED MAYOURKA | REGL. VIREMENT AG (RGLT 24BL01096 - ECH : 05/12/2024) | VRT90553393 | 0,00 | 2 495,00 | TANGER |
| 92 | 06/12/2024 | DAHIAHMED | DAHI PECHE | REGL. ESP TANGER (RGLT 24TBL0916 - ECH : 06/12/2024) | ESP455682468 | 0,00 | 38 000,00 | TANGER |
| 93 | 06/12/2024 | DAHIAHMED | DAHI PECHE | REGL. ESP TANGER (RGLT 24TBL0916 - ECH : 06/12/2024) | ESP455683296 | 0,00 | 28 750,00 | TANGER |
| 94 | 06/12/2024 | DAHIAHMED | DAHI PECHE | REGL. ESP TANGER (RGLT 24TBL0900-24TBL0916 - ECH : 06/12/2024) | ESP455683631 | 0,00 | 25 850,00 | TANGER |
| 95 | 06/12/2024 | DAHIAHMED | DAHI PECHE | REGL. ESP TANGER (RGLT 24TBL0900 - ECH : 06/12/2024) | ESP455679992 | 0,00 | 30 800,00 | TANGER |
| 96 | 06/12/2024 | DAHIAHMED | DAHI PECHE | REGL. ESP TANGER (RGLT 24TBL0900 - ECH : 06/12/2024) | ESP455681568 | 0,00 | 26 600,00 | TANGER |
| 97 | 06/12/2024 | NAUTICABAKKALI | NAUTIPECHE FOURNITURES TANGER | REGL. CHQ TG (RGLT 24TBL0895 - ECH : 06/12/2024) | CH3448245 | 0,00 | 4 300,00 | TANGER |
| 98 | 06/12/2024 | LAGHFIRIMOHAMED | LAGHFIRI HAMZA | REGL. VIRREMENT TG (RGLT 24TBL0941 - ECH : 06/12/2024) | VES455647727 | 0,00 | 7 600,00 | TANGER |
| 99 | 05/12/2024 | MOHAMMEDMAYOURKA | MOHAMMED MAYOURKA | REGL. VIREMENT AG (RGLT 24BL01096 - ECH : 04/12/2024) | VRT90287791 | 0,00 | 6 000,00 | TANGER |
| 100 | 05/12/2024 | JAMAEASSOUL | DROGUERE ASSOUL PECHE | REGL. VIRREMENT TG (RGLT 24TBL0747-24TBL0787 - ECH : 05/12/2024) | VRT452498609 | 0,00 | 10 000,00 | TANGER |
| Total Débit = 421 044,23 | Total Crédit = 1 132 657,96 |
Grand Livre
Chargement...
Enregistrement de sauvegarde
Chargement...
Home
PRINT
PDF
WORD
CSV
EXCEL